<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: color-coded</title>
	<atom:link href="http://erinmorgenstern.com/2009/10/color-coded/feed/" rel="self" type="application/rss+xml" />
	<link>http://erinmorgenstern.com/2009/10/color-coded/</link>
	<description>free mystery with purchase</description>
	<lastBuildDate>Fri, 18 May 2012 15:20:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: erin</title>
		<link>http://erinmorgenstern.com/2009/10/color-coded/comment-page-1/#comment-1582</link>
		<dc:creator>erin</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://erinmorgenstern.com/?p=464#comment-1582</guid>
		<description>Hee! Thanks guys, it&#039;s a really helpful visual at this stage, especially the color-coding. All done now! Just wrestling with formatting and then it&#039;s out of here into that scary land beyond revisionland that Liz inhabits!</description>
		<content:encoded><![CDATA[<p>Hee! Thanks guys, it&#8217;s a really helpful visual at this stage, especially the color-coding. All done now! Just wrestling with formatting and then it&#8217;s out of here into that scary land beyond revisionland that Liz inhabits!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://erinmorgenstern.com/2009/10/color-coded/comment-page-1/#comment-1577</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 08 Oct 2009 16:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://erinmorgenstern.com/?p=464#comment-1577</guid>
		<description>Well done for being nearly there! 

Your system with the index cards sounds great - and really fun, too, in giving you such a view from the overall structure right down to the detail. I hope that goes well today - and maybe that will even help you spot what&#039;s missing, or else decide that, actually, you&#039;re pretty pleased with it after all...</description>
		<content:encoded><![CDATA[<p>Well done for being nearly there! </p>
<p>Your system with the index cards sounds great &#8211; and really fun, too, in giving you such a view from the overall structure right down to the detail. I hope that goes well today &#8211; and maybe that will even help you spot what&#8217;s missing, or else decide that, actually, you&#8217;re pretty pleased with it after all&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steph</title>
		<link>http://erinmorgenstern.com/2009/10/color-coded/comment-page-1/#comment-1576</link>
		<dc:creator>Steph</dc:creator>
		<pubDate>Thu, 08 Oct 2009 13:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://erinmorgenstern.com/?p=464#comment-1576</guid>
		<description>Your index-card system looks and sounds awesome!</description>
		<content:encoded><![CDATA[<p>Your index-card system looks and sounds awesome!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://erinmorgenstern.com/2009/10/color-coded/comment-page-1/#comment-1573</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Wed, 07 Oct 2009 22:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://erinmorgenstern.com/?p=464#comment-1573</guid>
		<description>&lt;i&gt;I could throw rocks at whatever land it is that lies beyond revisionland &lt;/i&gt;

Hey, that&#039;s my head! :)</description>
		<content:encoded><![CDATA[<p><i>I could throw rocks at whatever land it is that lies beyond revisionland </i></p>
<p>Hey, that&#8217;s my head! <img src='http://erinmorgenstern.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

